Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 436 | 417 | 19 | 19 |
Inconsistent | 649 | 0 | 649 | 267 |
Mismatched question mark | 3 | 3 | 0 | 0 |
Mismatched full stop | 22 | 21 | 1 | 1 |
Has been translated | 259 | 1 | 258 | 0 |
Multiple failing checks | 76 | 56 | 20 | 20 |
Unpluralised | 6 | 6 | 0 | 0 |
Mismatching line breaks | 9 | 9 | 0 | 0 |
Ellipsis | 28 | 22 | 6 | 6 |
Unchanged translation | 265 | 256 | 9 | 8 |
Mismatched colon | 2 | 2 | 0 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.