Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 404 | 206 | 198 | 198 |
Inconsistent | 11 | 0 | 11 | 6 |
Mismatched question mark | 2 | 2 | 0 | 0 |
Mismatched full stop | 19 | 19 | 0 | 0 |
Multiple failing checks | 56 | 56 | 0 | 0 |
Has been translated | 65 | 1 | 64 | 0 |
Mismatching line breaks | 9 | 9 | 0 | 0 |
Unpluralised | 6 | 6 | 0 | 0 |
Ellipsis | 32 | 29 | 3 | 3 |
Unchanged translation | 257 | 256 | 1 | 0 |
Mismatched colon | 2 | 2 | 0 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.