Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched colon | 1 | 1 | 0 | 0 |
Mismatched full stop | 8 | 8 | 0 | 0 |
Inconsistent | 21 | 0 | 21 | 19 |
Multiple failing checks | 21 | 0 | 21 | 21 |
Mismatching line breaks | 2 | 2 | 0 | 0 |
Unchanged translation | 109 | 79 | 30 | 30 |
Has been translated | 16 | 0 | 16 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.