Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Ellipsis | 28 | 24 | 4 | 4 |
Unchanged translation | 355 | 294 | 61 | 60 |
Mismatched colon | 2 | 2 | 0 | 0 |
Punctuation spacing | 464 | 464 | 0 | 0 |
Long untranslated | 1 | 0 | 1 | 1 |
Inconsistent | 63 | 18 | 45 | 43 |
Mismatched question mark | 3 | 3 | 0 | 0 |
Mismatched full stop | 24 | 24 | 0 | 0 |
Multiple failing checks | 236 | 71 | 165 | 165 |
Has been translated | 548 | 1 | 547 | 0 |
Unpluralised | 10 | 8 | 2 | 2 |
Mismatching line breaks | 9 | 9 | 0 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.