Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 518 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (zh) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Danish | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
French | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German | 296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Italian | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Japanese | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Klingon | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Russian | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Sindarin (sjn) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.dmxcontrol.de | |
---|---|---|
Translation process |
|
|
File mask |
*.tbx
|
0
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,480 | 1,655 | 9,193 | |||
Source | 518 | 601 | 3,549 | |||
Translated | 100% | 1,480 | 100% | 1,655 | 100% | 9,193 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 44% | 657 | 44% | 729 | 40% | 3,700 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Changes committed |
Changes committed
20 hours ago
|
None
Changes committed |
Changes committed
20 hours ago
|
skistner
String added |
|
skistner
String added |
|
skistner
Translation changed |
|
skistner
String added |
|
skistner
String added |
|
skistner
String added |
|
skistner
String added |
|
skistner
String added |
|