| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DMX Plugins | 77% | 242 | 3,605 | 21,760 | 242 | 0 | 0 | 0 | |
| DMX Plugins 3.2 | 83% | 22 | 55 | 378 | 22 | 0 | 0 | 0 | |
| DMXCLauncher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DMXCLauncher 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GUI | 32% | 24,181 | 92,596 | 543,964 | 24,180 | 0 | 167 | 0 | |
| GUI 3.3 | 32% | 24,208 | 92,659 | 544,270 | 24,207 | 1 | 0 | 1 | |
| Installer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Installer 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary DMXControl 3 | 99% | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
Summary
| Project website | www.dmxcontrol.de | |
|---|---|---|
11/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 83,701 | 319,091 | 1,883,957 | |||
| Source | 8,627 | 33,169 | 197,597 | |||
| Translated | 39% | 32,765 | 38% | 122,251 | 38% | 727,629 |
| Needs editing | 1% | 2 | 1% | 2 | 1% | 8 |
| Read-only | 10% | 8,765 | 10% | 33,296 | 10% | 197,745 |
| Failing checks | 1% | 67 | 1% | 92 | 1% | 595 |
| Strings with suggestions | 1% | 178 | 1% | 194 | 1% | 809 |
| Untranslated strings | 60% | 50,934 | 61% | 196,838 | 61% | 1,156,320 |
Quick numbers
319 k
Hosted words
83,701
Hosted strings
39%
Translated
11
Contributors
10
Components
13
Languages
68
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
+1%
—
Contributors
−100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
| Chinese (Simplified Han script) | 1% | 5,535 | 20,781 | 121,988 | 5,535 | 0 | 0 | 0 | |
| Danish | 1% | 5,487 | 20,733 | 121,726 | 5,487 | 0 | 4 | 0 | |
| Dutch | 1% | 5,499 | 20,717 | 121,616 | 5,499 | 0 | 48 | 0 | |
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 99% | 1 | 1 | 3 | 1 | 0 | 0 | 1 | |
| Italian | 4% | 7,250 | 26,795 | 156,974 | 7,250 | 0 | 42 | 0 | |
| Japanese | 93% | 539 | 5,180 | 30,913 | 539 | 46 | 0 | 0 | |
| Klingon | 9% | 5,011 | 20,101 | 118,370 | 5,009 | 1 | 32 | 0 | |
| Russian | 1% | 5,505 | 20,751 | 121,802 | 5,505 | 0 | 46 | 0 | |
| Sindarin (sjn) | 9% | 5,049 | 20,229 | 119,020 | 5,049 | 0 | 6 | 0 | |
| Spanish | 1% | 5,525 | 20,771 | 121,928 | 5,525 | 0 | 0 | 0 | |
| Vietnamese | 1% | 5,535 | 20,781 | 121,988 | 5,535 | 0 | 0 | 0 | |
|
Alert triggered |
Define translation instructions to help translators.
11/18/2026
|
|
Alert triggered |
Broken project website URL
10/22/2026
|
|
Alert triggered |
Broken project website URL
10/22/2026
|
|
Alert triggered |
Broken project website URL
10/22/2026
|
|
Alert triggered |
Broken project website URL
10/22/2026
|
|
Alert triggered |
Broken project website URL
10/22/2026
|
|
Changes pushed |
Changes pushed
10/18/2026
|
|
Changes committed |
Changes committed
10/18/2026
|
|
Changes committed |
Changes committed
10/18/2026
|
|
Changes committed |
Changes committed
10/18/2026
|
None