| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) | 0% | 2,769 | 10,394 | 61,011 | 2,769 | 0 | 0 | 0 | |
| Danish | 1% | 2,745 | 10,370 | 60,880 | 2,745 | 0 | 0 | 0 | |
| Dutch | 1% | 2,751 | 10,362 | 60,825 | 2,751 | 0 | 0 | 0 | |
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Italian | 5% | 2,623 | 10,199 | 59,915 | 2,623 | 0 | 0 | 0 | |
| Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Klingon | 9% | 2,507 | 10,054 | 59,202 | 2,506 | 1 | 0 | 0 | |
| Russian | 1% | 2,754 | 10,379 | 60,918 | 2,754 | 0 | 0 | 0 | |
| Sindarin (sjn) | 8% | 2,526 | 10,118 | 59,527 | 2,526 | 0 | 0 | 0 | |
| Spanish | 1% | 2,764 | 10,389 | 60,981 | 2,764 | 0 | 0 | 0 | |
| Vietnamese | 0% | 2,769 | 10,394 | 61,011 | 2,769 | 0 | 0 | 0 | |
Summary
| Project website | www.dmxcontrol.de | |
|---|---|---|
| Translation process |
|
|
| File mask |
LumosGUI/Localizations/*/LC_MESSAGES/Lumos.po
|
|
11/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 35,997 | 135,122 | 793,143 | |||
| Source | 2,769 | 10,394 | 61,011 | |||
| Translated | 32% | 11,789 | 31% | 42,463 | 31% | 248,873 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 4 |
| Read-only | 7% | 2,769 | 7% | 10,394 | 7% | 61,011 |
| Failing checks | 1% | 1 | 1% | 1 | 1% | 4 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 67% | 24,207 | 68% | 92,658 | 68% | 544,266 |
Quick numbers
135 k
Hosted words
35,997
Hosted strings
32%
Translated
8
Contributors
0
Components
13
Languages
13
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
+1%
—
Contributors
−100%
|
Changes pushed |
Changes pushed
10/18/2026
|
|
Changes committed |
Changes committed
10/18/2026
|
|
Changes committed |
Changes committed
10/18/2026
|
|
Changes committed |
Changes committed
10/18/2026
|
|
Translation completed |
Translation completed
10/18/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation completed |
Translation completed
10/18/2026
|