Most active translators
1. | ![]() |
|
6,590 |
2. | ![]() |
|
4,875 |
3. | ![]() |
|
4,433 |
4. | ![]() |
|
4,291 |
5. | ![]() |
|
1,583 |
6. | ![]() |
|
566 |
7. | ![]() |
|
86 |
8. | ![]() |
|
54 |
9. | ![]() |
|
42 |
10. | ![]() |
|
31 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 79,433 | 305,191 | 1,803,688 | |||
Source | 8,292 | 32,088 | 191,347 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 27% | 22,132 | 27% | 83,148 | 27% | 496,087 |
Translated | 38% | 30,563 | 37% | 115,364 | 38% | 687,585 |
Needs editing | 1% | 2 | 1% | 2 | 1% | 8 |
Read-only | 10% | 8,431 | 10% | 32,216 | 10% | 191,498 |
Failing checks | 1% | 873 | 1% | 1,840 | 1% | 10,751 |
Strings with suggestions | 1% | 185 | 1% | 221 | 1% | 914 |
Untranslated strings | 61% | 48,868 | 62% | 189,825 | 61% | 1,116,095 |
Global numbers
0
Projects
0
Languages
0
Components
0
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
—
Users
—
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—