Other components
Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
DMXCLauncher 3.3 | 0% | 19 | 132 | 778 | ||||
|
||||||||
Installer 3.3 | 0% | 98 | 660 | 5,148 | ||||
|
||||||||
Installer | 0% | 98 | 660 | 5,148 | ||||
|
||||||||
DMX Plugins | 0% | 272 | 3,681 | 22,239 | ||||
|
||||||||
DMX Plugins 3.2 | 0% | 45 | 94 | 633 | ||||
|
||||||||
GUI 3.2 | 0% | 2,011 | 6,410 | 37,210 | ||||
|
||||||||
DMXCLauncher | 0% | 19 | 132 | 778 | ||||
|
||||||||
GUI | 10% | 2,291 | 9,223 | 54,331 | ||||
|
||||||||
Glossary DMXControl 3 | ||||||||
|
Overview
Project website | www.dmxcontrol.de |
---|---|
Project maintainers | StefanKrupop skrupop |
Translation process |
|
Filemask | LumosGUI/Localizations/*/LC_MESSAGES/Lumos.po |
Translation file |
Download
LumosGUI/Localizations/tlh/LC_MESSAGES/Lumos.po
|
Last change | None |
Last author | None |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,562 | 9,572 | 56,178 | |||
Translated | 10% | 271 | 3% | 349 | 3% | 1,847 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 4 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 4 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 89% | 2,290 | 96% | 9,222 | 96% | 54,327 |
Quick numbers
9,572
Hosted words
2,562
Hosted strings
10%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+10%
—
Contributors
+100%
2,562 | File in original format as translated in the repository | gettext PO file | |||||||
---|---|---|---|---|---|---|---|---|---|
2,562 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF with gettext extensions | XLIFF 1.1 | XLSX |
2,291 | Strings needing action, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF with gettext extensions | XLIFF 1.1 | XLSX |