Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DMXControl 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | de_de, deu, deu_de, ger | |
Text direction | Left to right | |
Number of speakers | 141,444,441 | |
Plural: Default plural 10 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
27 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,012 | 31,471 | 187,552 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 7,994 | 99% | 31,453 | 99% | 187,500 |
Translated | 100% | 8,012 | 100% | 31,471 | 100% | 187,552 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 18 | 1% | 18 | 1% | 52 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
None
Changes committed |
Changes committed
27 minutes ago
|
skistner
Translation completed |
Translation completed
9 hours ago
|
skistner
Translation added |
|
skistner
Translation changed |
|
skistner
Translation changed |
|
skistner
Translation changed |
|
skistner
Translation changed |
|
skistner
Translation changed |
|
skistner
Translation changed |
|
skistner
Translation changed |
|