Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
DMXControl 3 | 1% | 5,114 | 19,134 | 112,296 | ||||
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | esp, spa | |
Text direction | Left to right | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,140 | 19,160 | 112,399 | |||
Translated | 1% | 26 | 1% | 26 | 1% | 103 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 99% | 5,114 | 99% | 19,134 | 99% | 112,296 |
Quick numbers
19,160
Hosted words
5,140
Hosted strings
1%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%